Broadcast Schedule
Transcripts
| STATION | FREQUENCY | CITY | STATE | SCHEDULE |
|---|---|---|---|---|
| KAAY | AM 1090 | LITTLE ROCK | AR | SAT - 8:30 PM |
| KBHN | FM 89.7 | FORT SMITH | AR | SUN - 7:30 AM |
| KCFO | AM 970 | TULSA | OK | SUN - 9:00 AM |
| KCNW | AM 1380 | KANSAS CITY | MO | SUN - 1:00 PM |
| KCWJ | AM 1030 | KANSAS CITY | MO | SUN - 8:30 AM |
| KDIA | AM 1640 | RICHMOND | CA | SUN - 7:30 AM |
| KERI | AM 1410 | BAKERSFIELD | CA | SUN - 11:00 AM |
| KIOU | AM 1480 | SHREVEPORT | LA | SUN - 9:00 AM |
| KJUG | AM 1270 | VISALIA | CA | |
| KKIM | AM 1000 | ALBUQUERQUE | NM | SUN - 8:00 AM |
| KLNG | AM 1560 | OMAHA | NE | SUN - 1:30 PM |
| KMCD | AM 1570 | FAIRFIELD | IA | SUN - 07:05 AM |
| KMRI | AM 1550 | SALT LAKE CITY | UT | |
| KMTL | AM 760 | NORTH LITTLE ROCK | AR | SAT - 2:00 PM |
| KPSZ | AM 940 | DES MOINES | IA | SUN - 8:30 AM |
| KSPD | AM 790 | BOISE | ID | SUN - 8:00 PM |
| KSPD | AM 791 | BOISE | ID | SUN - 1:00 AM |
| KTOH | FM 99.9 | LIHUE | HI | SUN - 8:00 AM |
| KVEN | AM 940 | DES MOINES | IA | SUN - 8:30 AM |
| KWDF | AM 840 | ALEXANDRIA | LA | SUN - 11:30 AM |
| KXEG | AM 1280 | PHOENIX | AZ | SUN - 7:00 AM |
| KXEL | AM 1540 | WATERLOO | IA | SUN - 9:00 AM |
| KXEN | AM 1010 | ST. LOUIS | MO | SUN - 12:30 PM |
| WABB | AM 1390 | GREENVILLE/SPARTANBURG | SC | SUN - 7:30 AM |
| WART | AM 1250 | FLINT | MI | SUN - 8:00 AM |
| WASB | AM 1590 | BROCKPORT | NY | |
| WBCE | AM 1200 | WICKLIFFE | KY | |
| WBRI | AM 1500 | INDIANAPOLIS | IN | SUN - 8:00 AM |
| WBXR | AM 1140 | HUNTSVILLE | AL | SUN - 1:00 pm |
| WCPC | AM 940 | TUPELO | MS | SUN - 1:00 pm |
| WCVX | AM 1050 | CINCINNATI | OH | SUN -8:00 AM |
| WDSL | AM 1520 | MOCKSVILLE | NC | SUN - 8:00 AM |
| WDZY | AM 1290/FM103.3 | RICHMOND | VA | SUN - 8:00 AM |
| WELP | AM 1360 | GREENSVILLE | SC | SUN - 8:30 AM |
| WFAM | AM 1050 | AUGUSTA | GA | SUN - 1:30 PM |
| WFAX | AM 1220 | FALLS CHURCH | VA | SAT - 8:30 AM |
| WFAX | AM 1220 | FALLS CHURCH | VA | SUN - 6:30 PM |
| WFDM | FM 95.9 | FRANKLIN | IN | SUN - 8:00 AM |
| WFUR | FM 102.9 | GRAND RAPIDS | MI | SUN - 1:30 PM |
| WIGN | AM 1550 | BRISTOL | TN | |
| WIJD | AM 1270/FM 95.7 | MOBILE | AL | SUN - 8:30 AM |
| WINB | Shortwave | RED LION | PA | SUN - 7:00 PM |
| WINB | Shortwave | RED LION | PA | THUR- 4:30 PM |
| WITA | AM 1490 | KNOXVILLE | TN | SUN - 9:30 PM |
| WITK | AM 1550 | WILKES-BARRE/SCRANTON | PA | SUN - 8:00 AM |
| WJIV | FM 101.9 | CHERRY VALLEY | NY | SUN - 7:00 PM |
| WKBA | AM 1550 | ROANOKE | VA | |
| WKBA | AM 1390 | LYNCHBURG | VA | |
| WKDI | AM 840 | DENTON | MD | SUN - 1:00 AM |
| WKDI | AM 840 | DENTON | MD | SUN - 1:00 PM |
| WKHB | AM 620/FM 94.1 | NORTH VERSAILLES | PA | SUN - 8:00 AM |
| WKPR | AM 1420/1440 | KALAMAZOO | MI | STREAMING |
| WKQA | AM 1110 | NORFOLK | VA | SUN - 3:00 PM |
| WLAC | AM 1510 | NASHVILLE | TN | |
| WLCM | AM 1390 | CHARLOTTE | MI | |
| WLMR | AM 1450 | CHATTANOOGA | TN | SUN - 9:00 AM |
| WLNO | AM 1060 | GRETNA | LA | |
| WMQM | AM 1600 | MEMPHIS | TN | SUN - 8:00 AM |
| WNQM | AM 1300 | |||
| WNVY | AM 1070 | PENSACOLA | FL | SUN - 7:30 AM |
| WPNW | FM 96.5 | ZEELAND | MI | SUN - 6;30 AM |
| WPNW | AM 1260 | ZEELAND | MI | SUN - 12:30 PM |
| WRIX | AM 1020 | GREENVILLE/SPARTANBURG | SC | SUN - 7:30 AM |
| WRSB | AM 1310 | BROCKPORT | NY | |
| WSKY | AM 1230 | ASHEVILLE | NC | SUN - 9:00 AM |
| WSNL | AM 600 | FLINT | MI | SUN - 7:30 AM |
| WTWZ | AM 1120 | JACKSON | MS | SUN - 3:00 PM |
| WVHI | AM 1330 | LOUISVILLE | KY | SUN - 4:00 PM |
| WVHI | AM 1300 | LOUISVILLE | KY | SAT - 10:00 PM |
| WVKY | AM 1250 | VERSAILLES | KY | SUN - 8:00 AM |
| WWNL | AM 1080 | PITTSBURG | PA | SUN - 10:00 AM |
| WWQE | FM 89.7 | GREENVILLE/SPARTANBURG | GA | SUN - 7:30 AM |
| WWQI | FM 91.3 | INDIANAPOLIS | IN | SUN - 7:30 AM |
| WWQK | FM 88.7 | KNOXVILLE | TN | SUN - 7:30 AM |
| WWQS | FM 88.5 | CHATTANOOGA | TN | SUN - 7:30 AM |
| WWQT | AM 1160 | GREENVILLE/SPARTANBURG | NC | SUN - 7:30 AM |
| WWQW | FM 90.3 | KNOXVILLE | TN | SUN - 7:30 AM |
| WWQY | FM 90.3 | GREENSBORO | NC | SUN - 7:30 AM |
| WWSJ | AM 1580 | ST JOHNS | MI | SUN - 8:00 AM |
| WWVA | AM 1170 | WHEELING | WV | SUN - 6:30 AM |
| WXLN | FM 93.3 | LOUISVILLE | KY | |
| WXLW | AM 950 | FRANKLIN | IN | SUN - 8:00 AM |
| WYMM | AM 1530 | JACKSONVILLE | FL | |
| WYYC | AM 1250 | YORK | PA | SUN - 3:30 PM |
| SHORT WAVE | ||||
| WHR1 | FREQ 21.600 | AFRICA | SWAVE | SAT - 1630 |
| WHR1 | FREQ 11.565 | AUSTRAILA | SWAVE | SUN - 0900 |
| WHR2 | FREQ 9.930 | EAST NORTH AMERICA | SWAVE | SUN - 1330 |
| WHR2 | FREQ 11.705 | EUROPE | SWAVE | SUN - 2030 |
| WHR4 | FREQ 17.725 | SE ASIA/CHINA | SWAVE | SUN - 0130 |
| REFLECTIONS EUROPE | FREQ 6295 | IRELAND - ENGLAND - WESTERN EUROPE | SWAVE | SUN - 6 PM |
| REFLECTIONS EUROPE | FREQ 3910 | IRELAND - ENGLAND - WESTERN EUROPE | SWAVE | SUN - 6 PM |
| REFLECTIONS EUROPE | FREQ 122500 | IRELAND - ENGLAND - WESTERN EUROPE | SWAVE | SUN - 6 PM |
| PAN AM INTERNET | INTERNET STREAM | www.Radiopanam.com/listen | ||
| RADIO WEST AFRICA | Dial 21675 | EQUITORIAL GUINEA, GHANA, LIBERIA, NIGERIA, SIERRA LEONE, MALI, IVORY COAST, BURKINA FASO | SWAVE | WED - 5:30 PM |
| BIBLE VOICE MIDDLE EAST #3 | Dial 15215 | Bulgaria, Romania, Turkey, Lebanon, Israel, Syria, Iraq, Saudi Arabia, Iran, United Arab Emirates, Oman, Yemen and Egypt | SWAVE | SAT - 6:30 PM |
| RADIO AFRICA #2 | 21675 | Angola, Zambia, Zimbabwe, Mozambique, Botswana, Namibia, Lesotho & Transkei and Swaziland | SWAVE | FRI - 7 PM |
| RADIO EAST AFRICA | 21675 | SWAVE | SAT - 7:30 PM | |
| WWCR | TRANSMITTER #1 | NASHVILLE | TN | Sun. - 5:30 AM |
| WWCR | TRANSMITTER #2 | NASHVILLE | TN | SUN - 4:30 PM |
| WWCR | TRANSMITTER #3 | NASHVILLE | TN | SUN - 4:00 AM |
Copyright Zion Chapel 2016 worship@calltoworship.org